<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPOKI &#187; Solutions</title>
	<atom:link href="http://www.npoki.org/tag/solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npoki.org</link>
	<description>NonProfit Organizations Knowledge Initiative</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MERIT included in breakthrough report</title>
		<link>http://www.npoki.org/merit-included-in-breakthrough-report/</link>
		<comments>http://www.npoki.org/merit-included-in-breakthrough-report/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:40:30 +0000</pubDate>
		<dc:creator>lbomlitz</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[MERIT]]></category>
		<category><![CDATA[Social impact]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.npoki.org/?p=1572</guid>
		<description><![CDATA[The William and Flora Hewlett Foundation sponsored a report by FSG Social Impact Advisors entitled Breakthroughs in Shared Measurement &#38; Social Impact.  This report, published July 2009, explores 20 independent efforts among nonprofit organizations to develop shared approaches to performance, outcome, or impact measurement across multiple organizations.  The report recognizes that &#8220;these nascent efforts foreshadow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1596" title="Breakthroughs in Shared Measurement and Social Impact" src="http://www.npoki.org/wp-content/uploads/2009/07/Breakthroughs_in_Measurement_Comp.gif" alt="Breakthroughs in Shared Measurement and Social Impact" width="80" height="117" />The William and Flora Hewlett Foundation sponsored a report by FSG Social Impact Advisors entitled <strong>Breakthroughs in Shared Measurement &amp; Social Impact</strong>.  This report, published July 2009, explores 20 independent efforts among nonprofit organizations to develop shared approaches to performance, outcome, or impact measurement across multiple organizations.  The report recognizes that &#8220;<strong>these nascent efforts foreshadow profound changes in the vision and effectiveness of the entire nonprofit sector.</strong>”</p>
<p><strong>MERIT</strong>, NPOKI’s Monitoring, Evaluating, Reporting and Integration Tool, is featured in the report. To download the report, click <a href="http://www.npoki.org/documents/Breakthroughs_in_Shared_Measurement_complete.pdf" target="_blank">here</a> (5MB PDF).</p>
<p><em>&#8220;FSG Social Impact Advisors, with generous support from The William and Flora Hewlett Foundation, interviewed dozens of practitioners and thought leaders in the social sector to identify innovative shared approaches to performance, outcome, and impact measurement. The resulting reports share key findings from this research, as well as detailed case studies and additional resources to promote further learning and discussion on this topic.&#8221; </em></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" /><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.npoki.org/merit-included-in-breakthrough-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERIT 2.0 Requirements Document</title>
		<link>http://www.npoki.org/npoki-announces-merit-2-0-requirements-document/</link>
		<comments>http://www.npoki.org/npoki-announces-merit-2-0-requirements-document/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:03:08 +0000</pubDate>
		<dc:creator>lbomlitz</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[MERIT]]></category>
		<category><![CDATA[Monitoring & Evaluation]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.npoki.org/?p=1560</guid>
		<description><![CDATA[NPOKI is pleased to announce the completion of MERIT 2.0 business requirements document.  The Monitoring, Evaluating, Integrating and Reporting Tool (MERIT) is NPOKI’s web-based results management system. The requirements were shaped by the NPOKI collaborative metholdolgy that includes extensive cooperation from members, partners and in-country NGOs; through NPOKI user studies, focus groups and user interface [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;"><strong><strong><span style="font-size: 10pt; font-family: Arial,sans-serif;"> </span></strong></strong><span style="font-size: 10pt; font-family: Arial,sans-serif;"><span style="font-weight: normal;"> <img class="alignleft size-full wp-image-732" title="MERIT 2.0" src="http://www.npoki.org/wp-content/uploads/2009/07/MERIT_250X57.jpg" alt="MERIT 2.0" width="250" height="57" />NPOKI is pleased to announce the completion of MERIT 2.0 business requirements document.  The Monitoring, Evaluating, Integrating and Reporting Tool (MERIT) is NPOKI’s web-based results management system. The requirements were shaped by the NPOKI collaborative metholdolgy that includes extensive cooperation from members, partners and in-country NGOs; through NPOKI user studies, focus groups and user interface workshops; and in depth research. </span></span></span></p>
<p><span style="font-weight: bold;"><span style="font-size: 10pt; font-family: Arial,sans-serif;"><span style="font-weight: normal;">NPOKI is actively seeking partnerships to develop MERIT 2.0. </span></span></span></p>
<p><span style="font-weight: bold;"><span style="font-size: 10pt; font-family: Arial,sans-serif;"><span style="font-weight: normal;">NPOKI greatly appreciates members&#8217; support, ideas and leads as we explore options</span><span><em><span style="font-weight: normal;"> </span></em></span><span style="font-weight: normal;">to speedily deliver this M&amp;E system into the hands of NPOKI members and in-country program staff in low-resource areas.</span><span style="font-weight: normal;"> Remember that MERIT is</span><span><span style="font-weight: normal;"> </span></span><span style="font-weight: normal;"><strong>freely available to NPOKI members</strong>!  A draft <a href="http://sites.google.com/a/npoki.org/merit2/documents">product overview brochure</a> is available to download.</span></span></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.npoki.org/npoki-announces-merit-2-0-requirements-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
